Pharmacy Directory
Browse all member pharmacies, filter by PBM, state, or risk, then drill into a store's detail.
Risk Level:
LowMediumHigh
Pharmacy | PBM / Contract / Plan | DIR % | $ Exposure | Quality Metrics | Days to Close | Risk | Trend | Actions |
|---|---|---|---|---|---|---|---|---|
Riverside Pharmacy Houston, TX • NPI: 1471029036 | CVS CaremarkPBM-CVS-Retail-81Retail 81 | 6.8% | $103,200 | PDC79%|GDR82%|SUPD71% | 22 | HighPDC gapSUPD <85% | ||
Oakwood Drugs Los Angeles, CA • NPI: 1308225868 | OptumRxPBM-OPT-Retail-80Retail 80 | 6.2% | $86,500 | PDC81%|GDR85%|SUPD75% | 14 | HighGDR threshold | ||
Maple Street Pharmacy Miami, FL • NPI: 1882640637 | HumanaPBM-HUM-PDPPDP Basic | 5.8% | $76,200 | PDC84%|GDR87%|SUPD78% | 22 | MediumPDC below tierStatin measure | ||
Central Care Pharmacy New York, NY • NPI: 1970978065 | Express ScriptsPBM-ESI-Nat-80National Preferred 80 | 5.4% | $67,800 | PDC85%|GDR90%|SUPD81% | 22 | MediumTier cap | ||
Wellness Pharmacy Philadelphia, PA • NPI: 1962206870 | PrimePBM-PRM-Retail-80Retail 80 | 5.0% | $59,500 | PDC88%|GDR91%|SUPD85% | 20 | LowStable metrics |
Quick Filters
Top PBMs
CVS CaremarkExpress ScriptsHumanaOptumRx
Selection Summary
Pharmacies Shown5
Total Exposure$393,200
Avg DIR %5.8%